1
/
av
2
Deligreencs
NERNST-10.2 HV Home Energy Storage Battery System
NERNST-10.2 HV Home Energy Storage Battery System
Ordinarie pris
$1,580.00
Ordinarie pris
Försäljningspris
$1,580.00
Enhetspris
/
per
Det gick inte att ladda hämtningstillgänglighet
10.24kWh High-Safety Energy Storage Solution
Power Your Home with Renewable Energy – Reliable, Efficient, Future-Ready
| Category | Specification Details |
|---|---|
| Battery Model | NERNST-10.2 HV |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 51.2V DC |
| Voltage Range | 46.4~57.9V (Battery); 330~450V (System Output) |
| System Energy | 10.24kWh |
| Power Parameters | Rated DC Power: 4.8kW; Maximum DC Power: 5kW |
| Charge/Discharge Current | Recommended: 12.5A; Maximum: 16A (Affected by temperature and SOC) |
| Expansion Capacity | Up to 16 units in parallel |
| Physical Specifications | Dimensions: 972×528×162mm (H/W/D); Approximate Weight: 98kg |
| Protection Class | IP54 (Dust and Water Resistant) |
| Operating Environment | Temperature: 0~60℃; Humidity: 5%~95%; Altitude: ≤2000m |
| Cycle Life | ≥6000 times |
| Cooling Method | Natural Cooling |
| Communication Interfaces | CAN, RS485 |
| Certification | CE, MSDS, UN38.3 |
Share

