1
/
of
5
Deligreencs
EVE- 100AH Lifepo4 3.2V Battery Grade A+ Free Shipping
EVE- 100AH Lifepo4 3.2V Battery Grade A+ Free Shipping
Regular price
$142.00
Regular price
Sale price
$142.00
Unit price
/
per
Couldn't load pickup availability
Battery Technical Specifications
Item | Parameter | Remarks |
---|---|---|
Rated Capacity | 102Ah | Test Condition: 0.2C, 25°C±2°C, 2.5-3.65V |
Rated Energy | 326.4Wh | Test Condition: 0.2C, 25°C±2°C, 2.5-3.65V |
AC Impedance (ACR) | ≤0.5mΩ | Test Condition: AC, 1kHz, 25% SOC |
Nominal Voltage | 3.2V | Test Condition: 0.2C, 25°C±2°C, 2.5-3.65V |
Weight | 1985±100g | |
Charge Limit Voltage | 3.65V | |
Discharge Cut-off Voltage | 2.5V (0°C<T≤65°C) | |
2.0V (-20°C<T≤0°C) | ||
Standard Charge/Discharge Rate | 0.2C/0.2C | Temperature: 25°C±2°C |
Battery Cycle Performance & Temperature Parameters
Max Charge Current | 1C | Temperature: 25°C±2°C |
Cycle Performance | ||
- 25°C Standard Cycle | 5,000 cycles, Capacity Retention ≥80% | Charge/Discharge Rate: 0.5C/0.5C |
- 35°C Standard Cycle | 3,500 cycles, Capacity Retention ≥80% | Charge/Discharge Rate: 0.5C/0.5C |
- 45°C Standard Cycle | 2,000 cycles | Charge/Discharge Rate: 0.5C/0.5C |
Operating Temperature | ||
- Charge Temperature | 0~65°C | |
- Discharge Temperature | -20~65°C | |
Storage Conditions | ||
- Storage >1 Month | Temperature: 0~35°C | Initial SOC: 20%~40% |
- Storage ≤1 Month | Temperature: -20~45°C | Initial SOC: 20%~40% |
Share




