REPT
REPT 3.2V 314Ah LiFePO4 Battery Cell CB71 8000 Life Cycles
REPT 3.2V 314Ah LiFePO4 Battery Cell CB71 8000 Life Cycles
Normál ár
$296.00
Normál ár
Akciós ár
$296.00
Egységár
/
/
Nem sikerült betölteni az átvehetőségi adatokat
| General Information | Manufacturer | REPT BATTERO |
| Model Number | RP314 | |
| Typical Voltage | 3.2 V | |
| Rated Capacity | 314 Ah | |
| Cell Weight | 5780 g | |
| Cell Dimensions (LWH) | 204.4 * 71.7 * 174 mm | |
| Electrical Characteristics | AC Internal Resistance (AC IR) | ≤ 0.3 mΩ |
| Standard Charge/Discharge Current | 0.5C / 0.5C (157A) | |
| Max. Continuous Charge/Discharge Current | 1C / 1C (314A) | |
| Pulse Charge/Discharge Current (30s) | 1.5C (471A) / 2C (628A) | |
| Standard Charge Cut-off Voltage | 3.65 V | |
| Standard Discharge Cut-off Voltage | 2.5 V (0℃+) / 2.0 V (0℃-) | |
| Cycle Life & Storage | Cycle Life (@ 25°C, 100% DOD, 0.5C/0.5C) | 8000 Cycles |
| Self Discharge Rate | ≤ 3% per Month | |
| Recommended SOC Window | 10% ~ 90% | |
| Short Term Storage (< 1 Month) | -30℃ ~ 60℃ | |
| Long Term Storage (< 1 Year) | -10℃ ~ 28℃ | |
| Storage Humidity | < 95% RH | |
| Operating Temperature | Charging Temperature | 0℃ ~ 55℃ |
| Discharging Temperature | -30℃ ~ 60℃ | |
| Certifications | UL, MSDS, UN38.3, CE |
Share
