Deligreencs
EU Stock- JK V19 51.2V 280AH 314AH Battery Pack System Stackable DIY Kits
EU Stock- JK V19 51.2V 280AH 314AH Battery Pack System Stackable DIY Kits
Δεν ήταν δυνατή η φόρτωση της διαθεσιμότητας παραλαβής
All-Day Powerhouse: 8,000+ Cycle Life, 17kWh for 24H Heavy Usage!

✅ JK V19 16S200A BMS Integrated 10A parallel current limiting module
✅ Zero Fire Anxiety: Dual-layer protection (BMS + Air Circuit Breaker)
✅15+ years of daily use (80% depth of discharge)
✅ Extreme Weather Ready: -20°C~60°C operational range
✅ Plug-and-Expand: Connect up to 16 units in parallel for massive capacity

Integrated Air Circuit Breaker: Lightning-Fast Safety Response
Unlike traditional fuses, the YC-280 features an air circuit breaker built into the BMS:
✅ Instantaneous Shutdown: Trips automatically in case of overcurrent or short circuits, preventing catastrophic failures.
✅ Manual Reset: Quickly restore power with the press of a button—no tools required.
✅ Enhanced Durability: Rated for 200A continuous discharge (51.2V @ 25°C), ensuring stable performance even under heavy loads.
**Why an Air Circuit Breaker?**
- Eliminates fire hazards caused by electrical surges.
- Meets global safety standards (IP20 rating, -20°C to 60°C operating range).
- Reduces downtime compared to fuse-based systems.
PARAMETERS
| ITEMS | SPECIFICATIONS |
|---|---|
| Configuration | 1P 16S |
| Nominal Voltage (V) | 51.2V |
| Working Voltage (V) | 42V~58.4V |
| Rated Charge/Discharge Current (A) | 100A/200A @ 25±2℃ |
| Max Continuous Charging Current (A) | 200A @ 25±2℃ |
| Max Continuous Discharge Current (A) | 200A @ 25±2℃ |
| Operating Temperature | 0~40℃ (Charge) / -20~60℃ (Discharge) |
| Humidity (%) | 5~95% |
| Altitude Limit (m) | 0-3000m |
| Weight (kg) | 32kg |
| Dimensions (mm) | 440 × 750 × 250 |
| Storage Temperature/Humidity | -10℃~35℃ (Within 1 month) / 25±2℃ (Within 3 months) / 65%±20%RH |
| IP Grade | IP20 |
| Communication Mode | CAN & RS485 |
| Brand | EVE | CATL | HIGEE |
| Grade | A | A | A |
| Actual test capacity | EVE314 ≥330AH EVE280 ≥300AH |
CATL314 ≥330AH CATL314 ≥290AH |
320AH-330AH |
| Cycle life(70%SOH) | 8000 | 7000 | 8000 |
| Calendar life | 15 years | 15 years | 10 years |
| Technology | Top-Tier. EVE has a stellar reputation for quality control and product consistency, built over years in consumer electronics. | Energy density slightly higher than EVE, stable olivine structure. Robust safety with cooling features. | Solid & Proven. As a specialized LFP producer, their products are inherently safe (LFP chemistry) and are known for reliable performance in their target markets. |
| Reputation | Robust & Stable LFP: Focused on long life and reliability. LMFP upgrade offers higher voltage and ~15% more energy density than standard LFP. | Gold Standard. As the world's largest maker, their reputation is built on reliability and safety. Their cells undergo rigorous testing. | Standard, Optimized LFP: Focus is on achieving excellent cycle life, safety, and low cost through manufacturing efficiency, not necessarily cutting-edge density. |
| Production date | 2025 | 2025 | 2023-2024 |
| Warranty | 10 years | 10 years | 6 years |
Share
